Skip to Navigation

Financial Highlight

Home > Investors > Financial Information > Financial Highlight

Summary financial status table

(Unit: Million KRW)

Summary financial status table
Category 2021 2022 2023 2024
Total Equities 131,492 140,332 159,393 200,445
Current assets 64,430 105,008 107,834 105,664
Non-current assets 155,036 147,934 148,003 219,660
Total assets 219,466 252,942 255,837 325,324
Current liabilities 83,902 80,044 94,259 80,179
Non-current liabilities 4,072 32,566 2,184 44,700
Total liabilities 87,975 112,610 96,443 124,879
Capital Stock 39,586 39,586 39,586 39,586
Other Capital Surplus 28,335 28,335 28,335 28,335
Capital Adjustment -6,748 -6,748 -6,748 -6,748
Retained Earnings 70,319 79,160 98,220 132,422

Balance Sheet

(Unit: Million KRW)

Balance Sheet
Category 2021 2022 2023 2024
Total Equities 128,602 141,174 154,288 189,563
Current assets 59,501 100,178 102,540 90,169
Non-current assets 156,478 154,152 149,854 205,574
Total assets 215,980 254,330 252,394 295,743
Current liabilities 84,101 80,652 95,999 66,956
Non-current liabilities 3,277 32,503 2,107 39,223
Total liabilities 87,378 113,156 98,106 106,180
Capital stock 39,586 39,586 39,586 39,586
Other capital surplus 28,755 28,755 28,755 28,755
Capital adjustment -6,748 -6,748 -6,748 -6,748
Retained earnings 67,009 79,581 92,695 122,600

Summary income statement

(Unit: Million KRW)

Summary income statement
Category 2021 2022 2023 2024
Sales account 169,817 188,931 206,860 222,478
Operating Income 28,417 27,089 30,862 35,858
Net Income 12,914 14,961 28,144 43,988
Total Comprehensive Income 13,664 16,583 26,803 49,139
EPS 829(원) 966(원) 1,818(원) 2,841(원)

Income Statement

(Unit: Million KRW)

Income Statement
Category 2021 2022 2023 2024
Sales account 164,109 184,875 203,041 221,210
Operating Income 27,278 26,316 29,290 36,267
Net Income 16,918 19,164 21,770 39,218
Total Comprehensive Income 17,600 20,314 20,856 43,018
EPS 1,086(WON) 1,238(WON) 1,406(WON) 2,533(WON)